Place of Origin: | China |
---|---|
Brand Name: | EMEI |
Certification: | FDA |
Model Number: | PC1 |
Minimum Order Quantity: | 2000 |
Price: | USD 0.15-0.25 USD |
Packaging Details: | With International standard cartons packing |
Delivery Time: | 15-20 working days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 100000 PCS PER DAY |
Use: | Beer,juice,soda,soft Drink | Material: | Aluminum,Plastic |
---|---|---|---|
Metal Type: | Aluminum | Shape: | Round Shape |
Usage: | Beverage,soft Drinking,soft Carbonated Drink | Printing: | Silk Screen Printing |
Capacity: | 250ml,,350 Ml,450ml,500ml,550ml,650ml | Feature: | Food Grade,BPA Free |
Logo Printing: | Customized,one Or Two Colors | Collar Material: | PET |
Base Material: | PET | ||
High Light: | 350ml Beverage Plastic Bottle,57mm Diameter Beverage Plastic Bottle,350ml PET juice bottles |
The plastic cans need to be close by sealing machine,we offer the cans and machine together.
Exsiting mould sizes as below , other different sizes can be done by making new tools.
No | Model | Diameter (mm) | Height (mm) | Capacity (ml) | Packing (inlcude can and Alu EOE ) |
1 | 206# | 57mm | 92mm | 250 | 60,000pcs/20'FCL,130,000pcs/40'HQ |
2 | 206# | 57mm | 120mm | 350 | 50,000pcs/20'FCL,100,000pcs/40'HQ |
3 | 206# | 57mm | 140mm | 450 | 40000pcs/20'FCL,98000pcs/40'HQ |
4 | 206# | 57mm | 160mm | 500 | 31800pcs/20'FCL,77000pcs/40'HQ |
5 | 206# | 57mm | 160mm | 550 | 34000pcs/20'FCL,83600pcs/40'HQ |
6 | 202# | 52.5mm | 180mm | 650 | 29600pcs/20'FCL,72000pcs/40'HQ |
Name |
Plastic cans |
Material |
PET |
Top lid |
Aluminum easy open lid (it needs to be close by machine) |
Color |
Transparent |
Logo printed |
Available,one or two colors |
Use |
soda can,soft drink can |
Remark |
It can not stand high temperature more than 40 degree,so it is usually used for cold drinks. |
Custom logo printed example